Key Issues
Status of Used Nuclear Fuel Storage at U.S. Commercial Nuclear Plants
View this fact sheet as a printer-friendly PDF
February 2009
This list details the year in which commercial nuclear plants in the United States run out of on-site storage space in the pools that hold used fuel assemblies after they are removed from the reactor.
* = Facilities with dry cask storage as of January 2009.
# = Facilities with dry cask storage under construction or planning/licensing.
PWR = Pressurized Water Reactor
BWR = Boiling Water Reactor
February 2009
This list details the year in which commercial nuclear plants in the United States run out of on-site storage space in the pools that hold used fuel assemblies after they are removed from the reactor.
| Plant | Year | State | Type | |
| * | Robinson 2 | 1987 | S.C. | PWR |
| * | Surry 1 | 1987 | Va. | PWR |
| * | Surry 2 | 1987 | Va. | PWR |
| * | Oconee 1 | 1990 | S.C. | PWR |
| * | Oconee 2 | 1990 | S.C. | PWR |
| * | Oconee 3 | 1990 | S.C. | PWR |
| * | Palisades | 1992 | Mich. | PWR |
| * | Calvert Cliffs 1 | 1994 | Md. | PWR |
| * | Calvert Cliffs 2 | 1994 | Md. | PWR |
| * | Prairie Island 1 | 1994 | Minn. | PWR |
| * | Prairie Island 2 | 1994 | Minn. | PWR |
| * | Arkansas Nuclear One 1 | 1995 | Ark. | PWR |
| * | Davis-Besse | 1995 | Ohio | PWR |
| * | Point Beach 1 | 1995 | Wis. | PWR |
| * | Point Beach 2 | 1995 | Wis. | PWR |
| * | Arkansas Nuclear One 2 | 1996 | Ark. | PWR |
| * | Hatch 1 | 1998 | Ga. | BWR |
| * | Hatch 2 | 1998 | Ga. | BWR |
| * | North Anna 1 | 1998 | Va. | PWR |
| * | North Anna 2 | 1998 | Va. | PWR |
| * | Susquehanna 1 | 1998 | Pa. | BWR |
| * | Susquehanna 2 | 1998 | Pa. | BWR |
| * | Columbia Generating Station | 2000 | Wash. | BWR |
| * | Oyster Creek | 2000 | N.J. | BWR |
| * | Peach Bottom 2 | 2000 | Pa. | BWR |
| * | Dresden 2 | 2001 | Ill. | BWR |
| * | Peach Bottom 3 | 2001 | Pa. | BWR |
| * | J.A. FitzPatrick | 2002 | N.Y. | BWR |
| * | McGuire 1 | 2002 | N.C. | PWR |
| * | McGuire 2 | 2002 | N.C. | PWR |
| * | Dresden 3 | 2003 | Ill. | BWR |
| * | Palo Verde 2 | 2003 | Ariz. | PWR |
| * | Palo Verde 3 | 2003 | Ariz. | PWR |
| * | Duane Arnold | 2004 | Iowa | BWR |
| * | Millstone 2 | 2004 | Conn. | PWR |
| * | Palo Verde 1 | 2004 | Ariz. | PWR |
| * | Quad Cities 1 | 2004 | Ill. | BWR |
| * | Quad Cities 2 | 2004 | Ill. | BWR |
| * | Browns Ferry 3 | 2005 | Ala. | BWR |
| * | Sequoyah 1 | 2005 | Tenn. | PWR |
| * | Sequoyah 2 | 2005 | Tenn. | PWR |
| * | Farley 1 | 2006 | Ala. | PWR |
| * | Fort Calhoun | 2006 | Neb. | PWR |
| * | Hope Creek | 2006 | N.J. | BWR |
| * | River Bend | 2006 | La. | BWR |
| # | Brunswick 2 | 2007 | N.C. | BWR |
| * | Grand Gulf | 2007 | Miss. | BWR |
| * | Indian Point 2 | 2007 | N.Y. | PWR |
| * | Monticello | 2007 | Minn. | BWR |
| * | San Onofre 2 | 2007 | Calif. | PWR |
| * | Vermont Yankee | 2007 | Vt. | BWR |
| * | Browns Ferry 1 | 2008 | Ala. | BWR |
| * | Browns Ferry 2 | 2008 | Ala. | BWR |
| # | Brunswick 1 | 2008 | N.C. | BWR |
| * | Catawba 1 | 2008 | S.C. | PWR |
| * | Limerick 1 | 2008 | Pa. | BWR |
| * | Limerick 2 | 2008 | Pa. | BWR |
| * | San Onofre 3 | 2008 | Calif. | PWR |
| * | St. Lucie 1 | 2008 | Fla. | PWR |
| * | Catawba 2 | 2009 | S.C. | PWR |
| # | Ginna | 2009 | N.Y. | PWR |
| # | Kewaunee | 2009 | Wis. | PWR |
| * | Seabrook | 2009 | N.H. | PWR |
| # | Diablo Canyon 1 | 2010 | Calif. | PWR |
| * | Farley 2 | 2010 | Ala. | PWR |
| # | Fermi 2 | 2010 | Mich. | BWR |
| * | Indian Point 3 | 2010 | N.Y. | PWR |
| * | St. Lucie 2 | 2010 | Fla. | PWR |
| # | Byron 1 | 2011 | Ill. | PWR |
| # | Byron 2 | 2011 | Ill. | PWR |
| # | Cooper | 2011 | Neb. | BWR |
| # | Diablo Canyon 2 | 2011 | Calif. | PWR |
| # | Perry | 2011 | Ohio | BWR |
| * | Salem 1 | 2011 | N.J. | PWR |
| # | Turkey Point 3 | 2011 | Fla. | PWR |
| # | Waterford 3 | 2011 | La. | PWR |
| # | Braidwood 1 | 2012 | Ill. | PWR |
| # | Braidwood 2 | 2012 | Ill. | PWR |
| # | LaSalle 1 | 2012 | Ill. | BWR |
| # | LaSalle 2 | 2012 | Ill. | BWR |
| # | Nine Mile Point 1 | 2012 | N.Y. | BWR |
| # | Pilgrim | 2012 | Mass. | BWR |
| # | Turkey Point 4 | 2012 | Fla. | PWR |
| # | D.C. Cook 1 | 2013 | Mich. | PWR |
| # | D.C. Cook 2 | 2013 | Mich. | PWR |
| # | Clinton | 2014 | Ill. | BWR |
| # | Nine Mile Point 2 | 2014 | N.Y. | BWR |
| # | Beaver Valley 1 | 2015 | Pa. | PWR |
| # | Crystal River 3 | 2015 | Fla. | PWR |
| * | Salem 2 | 2015 | N.J. | PWR |
| # | Vogtle 2 | 2015 | Ga. | PWR |
| # | Commanche Peak 1 | 2017 | Texas | PWR |
| # | Commanche Peak 2 | 2017 | Texas | PWR |
| # | Vogtle 1 | 2017 | Ga. | PWR |
| # | V.C. Summer | 2018 | S.C. | PWR |
| # | Watts Bar | 2018 | Tenn. | PWR |
| # | Callaway | 2019 | Mo. | PWR |
| # | Wolf Creek | 2025 | Kan. | PWR |
| # | Beaver Valley 2 | 2026 | Pa. | PWR |
| # | South Texas Project 1 | 2026 | Texas | PWR |
| # | South Texas Project 2 | 2026 | Texas | PWR |
| * | Millstone 3 | End of Life | Conn. | PWR |
| Shearon Harris | End of Life | N.C. | PWR | |
| # | Three Mile Island 1 | End of Life | Pa. | PWR |
| * | Big Rock Point | Shutdown 1997 | Mich. | BWR |
| * | Dresden 1 | Shutdown 1978 | Ill. | BWR |
| Fermi 1 | Shutdown 1972 | Mich. | -- | |
| * | Fort St. Vrain | Shutdown 1989 | Colo. | -- |
| * | Haddam Neck | Shutdown 1996 | Conn. | PWR |
| * | Humboldt Bay | Shutdown 1976 | Calif. | BWR |
| * | Indian Point 1 | Shutdown 1974 | N.Y. | PWR |
| # | LaCrosse | Shutdown 1987 | Wis. | BWR |
| * | Maine Yankee | Shutdown 1997 | Maine | PWR |
| * | Millstone 1 | Shutdown 1998 | Conn. | BWR |
| Peach Bottom 1 | Shutdown 1974 | Pa. | -- | |
| * | Rancho Seco | Shutdown 1989 | Calif. | PWR |
| * | San Onofre 1 | Shutdown 1992 | Calif. | PWR |
| Three Mile Island 2 | Shutdown 1979 | Pa. | PWR | |
| * | Trojan | Shutdown 1992 | Ore. | PWR |
| * | Yankee Rowe | Shutdown 1991 | Mass. | PWR |
| # | Zion 1 | Shutdown 1998 | Ill. | PWR |
| # | Zion 2 | Shutdown 1998 | Ill. | PWR |
* = Facilities with dry cask storage as of January 2009.
# = Facilities with dry cask storage under construction or planning/licensing.
PWR = Pressurized Water Reactor
BWR = Boiling Water Reactor


