Emissions Avoided by U.S. Nuclear Industry by State

Statistics
Climate

Greenhouse Gas Emissions Avoided by U.S. Nuclear Power Plants in 2023

 
State Sulfur Dioxide emissions avoided (Short Tons) Nitrogen Oxides emissions avoided (Short Tons) Carbon Dioxide emissions avoided (Million Metric Tons)
Alabama 1,100 6,832 24.6
Arizona 3,426 6,364 16.5
Arkansas 8,516 4,815 9.4
California 41 556 7.4
Connecticut 120 547 5.5
Florida 1,586 3,677 13.1
Georgia 3,794 7,202 19.9
Illinois 43,783 25,750 66.6
Kansas 1,522 4,857 8.9
Louisiana 1,930 3,060 5.9
Maryland 1,338 1,792 7.6
Michigan 9,481 8,168 16.0
Minnesota 1,690 4,092 8.3
Mississippi 568 2,399 5.5
Missouri 12,696 6,104 7.6
Nebraska 14,130 6,226 6.1
New Hampshire 545 1,858 6.4
New Jersey 63 1,533 11.0
New York 307 3,413 12.4
North Carolina 6,154 16,189 24.5
Ohio 5,720 3,098 9.0
Pennsylvania 12,416 7,156 35.2
South Carolina 10,556 15,127 36.2
Tennessee 9,119 10,093 26.6
Texas 12,522 10,235 22.9
Virginia 306 3,747 13.4
Washington 503 1,984 4.6
Wisconsin 700 1,974 6.4
Total 164,635 168,848 437.4


Sources: Emissions avoided by nuclear power are calculated using regional fossil fuel emissions rates from the U.S. Environmental Protection Agency and plant generation data from the U.S. Energy Information Administration.

Updated: August 2024